Current Grants - 2009 |
||
| Quivira Coalition | Santa Fe , NM | $10,000.00 |
| Project: General operating funds for the Coalition’s programs to bring improvement and resilience to social, economic and ecological landscapes in the West. | ||
| Santa Fe Farmers Market Institute | Santa Fe , NM | $10,000.00 |
| Project: General funds for the Institute’s programs supporting local Northern New Mexico agriculture, farms and New Mexicans. | ||
| BALLE | San Francisco , CA | $25,000.00 |
| Project: Regional Food and Fuels Project: to develop secure energy and food production for Northern New Mexican communities. | ||
| American Friends Service Committee | Philadelphia , PA | $21,000.00 |
| Project: Three projects, $7,000 each to: (i) “Dialogue with Iran” to encourage further dialogue and intellectual engagement between the USA and Iran; (ii) “Middle East Youth Program” to develop the creative capacity of youth and to encourage their participation in civil life in projects that will have a local impact; and (iii) “Youth Alternatives to Militarism” to educate youth in alternatives to militarism. | ||
| The Food Project | Dorchester , MA | $10,000.00 |
| Project: To support the partnering of youth with farming both in the suburbs and inner city Boston. | ||
| Equinox Documentaries | Orlando , FL | $10,000.00 |
| Project: Production of documentary film “From Eden to Sahara”; the story of decisions about Florida’s water over the past 80 years and the critical water decisions that lie ahead. | ||
| The IC Foundation Inc. | San Francisco , CA | $10,000.00 |
| Project: For Slow Money initial membership and support to develop the organization. | ||
| The Center for an Agricultural Economy | Hardwick , VT | $15,000.00 |
| Project: General support for Center efforts to develop a locally based 21st Century food system that provides a model for other communities as well as building a strong local - based economy in the Hardwick, Vermont region. | ||
| Florida Certified Growers & Consumers, Inc | Gainesville , FL | $8,000.00 |
| Project: General support for work to develop community food security and Gift Gardens for low income and disadvantaged families in Alachua County. | ||
| CISA / Community Involved in Sustaining Agriculture | South Deerfield , MA | $7,000.00 |
| Project: The Local Hero Program educates the public in Western Massachusetts in the importance of buying local foods and supporting local farms, grocery stores and restaurants serving food products grown locally. | ||
| Youth Action Coalition | Amherst , MA | $5,000.00 |
| Project: General support in bringing art and students together in the Pioneer Valley in an effort both to improve the students’ self esteem and education through artistic expression and at the same time to give them a safe place to belong and be. | ||
| Tree of Life Educational Fund, Inc. | Old Lyme , CT | $5,000.00 |
| Project: Holy Land Education and Peace Building Project bringing the different populations of the Middle East to the US to discuss and educate those interested in understanding the conflict there. | ||
| Rainforest Action Network | San Francisco , CA | $5,000.00 |
| Project: Freedom From Oil is focused on stopping the development of Canadian tar sands for oil extraction. | ||
| Advocates for Community Empowerment | Keene , NH | $10,000.00 |
| Project: General support for expansion of outreach capabilities to communities facing environmental or economic threats by supporting the ability of local communities to create and codify sustainable visions for the health, safety and welfare of future generations. | ||
| Planned Parenthood Federation of America | New York , NY | $12,000.00 |
| Project: General support to launch and run this year’s national awareness projects. | ||
We support community investment, as one of the cornerstones that integrates our
mission and our assets. We have created a continuing roll over plan by investing in three Calvert Social Investment Foundation notes, one in each of the last
three years, which allows the foundation to always be contributing to the support of affordable housing, micro business development and community infrastructure in the NE, SE and SW regions of the U.S. |
||