Current Grants - 2008 |
||
| Northeast Sustainable Energy Association | Greenfield , MA | $7,000.00 |
| Project: Marketing outreach to expand use of NESEA’s energy efficiency and renewable energy science curriculum into school curriculums nationwide. State and area specific examples and data will be developed that better connect people to their locale. | ||
| Santa Fe Farmers Market Institute | Santa Fe , NM | $20,000.00 |
| Project: Roots in the Railyard - To establish a permanent home for the Santa Fe Farmers Market, provide a community - based event center, and promote agricultural and other land - based traditions that strengthen rural economies and educate consumers about the cultural, nutritional and economic benefits of buying locally - produced products. | ||
| The Trust for Public Land | Jacksonville , FL | $10,000.00 |
| Project: St. Johns River Greenprint Program; The Trust and Putnam County will develop action steps to implement the opportunities and vision identified in the greenprinting focusing on the St. Johns River | ||
| Women's Economic Development Center | Gainesville , FL | $6,000.00 |
| Project: General operating support to assist and empower women in life transitions that affect their economic well being | ||
| Displaced Homemaker Program | Gainesville , FL | $6,000.00 |
| Project: General operating support to assist women over 35 years old who are in life transitions that impact their economic well being. | ||
| The Arthur Morgan Institute | Yellow Springs , OH | $12,000.00 |
| Project: General operating support for outreach and education on community solutions to the impacts of declining fossil fuel resources. | ||
| Tree of Life Educational Fund, Inc | Old Lyme , CT | $5,000.00 |
| Project: Tree of Life Conference to promote peace and understanding between people of different faiths, specifically focusing on the Middle East. | ||
| Community Music School of Springfield | Springfield , MA | $5,000.00 |
| Project: Hip Hop Rhyming and Recording; a prison music program for 12 - 18 year olds to develop music and recording skills, and to provide creative outlets that promote non - violence. | ||
| Putney Friends Meeting | Brattleboro , VT | $5,000.00 |
| Project: Benches for the worship space of Putney Friends Meeting, which also functions as a community center. | ||
| Planned Parenthood Federation of America | New York , NY | $20,000.00 |
| Project: General support for education and reproductive health for women and men. | ||
| Youth Action Coalition | Amherst , MA | $2,000.00 |
| Project: Get Up, Get Down - supports youth activism through public art. | ||
| Post Carbon Institute | Sebastopol , CA | $20,000.00 |
| Project: Network serves as a resource to facilitate community efforts in relocalization and to adapt to an energy constrained world. | ||
| American Friends Service Committee | Philadelphia , PA | $20,000.00 |
| Project: Educating youth in alternatives to militarism. | ||
| Peace and Security Funders Group | San Francisco , CA | $1,000.00 |
| Project: Focuses on funding for peace and security. | ||
| The Nature Conservancy | Altamonte Springs , FL | $12,000.00 |
| Project: General operating support for the Natural Areas Training Academy which provides hands on training in up to date methods of natural areas management, to ensure effective management of Florida?s natural areas and to help ensure the future of Florida?s rich biodiversity. | ||
| Advocates for Community Empowerment | Gilsum , NH | $10,000.00 |
| Project: Expansion of outreach capabilities, Democracy School workshops and the encouragement of civic participation by local citizens. | ||
| Physicians for Social Responsibility | Washington , DC | $15,000.00 |
| Project: General support to advance diplomacy, peace, non-proliferation of nuclear weapons and nuclear power plants. | ||
We support community investment, as one of the cornerstones that integrates our
mission and our assets. We have created a continuing roll over plan by investing in three Calvert Social Investment Foundation notes, one in each of the last
three years, which allows the foundation to always be contributing to the support of affordable housing, micro business development and community infrastructure in the NE, SE and SW regions of the U.S. |
||